2024 Ford Super Duty F-250 SRW  - 22629265 - 0
2024 Ford Super Duty F-250 SRW  - 22629265 - 1
2024 Ford Super Duty F-250 SRW  - 22629265 - 2
2024 Ford Super Duty F-250 SRW  - 22629265 - 3
2024 Ford Super Duty F-250 SRW  - 22629265 - 4
2024 Ford Super Duty F-250 SRW  - 22629265 - 5
2024 Ford Super Duty F-250 SRW  - 22629265 - 6
2024 Ford Super Duty F-250 SRW  - 22629265 - 7
2024 Ford Super Duty F-250 SRW  - 22629265 - 8
2024 Ford Super Duty F-250 SRW  - 22629265 - 9
2024 Ford Super Duty F-250 SRW  - 22629265 - 10
2024 Ford Super Duty F-250 SRW  - 22629265 - 11
2024 Ford Super Duty F-250 SRW  - 22629265 - 12
2024 Ford Super Duty F-250 SRW  - 22629265 - 13
2024 Ford Super Duty F-250 SRW  - 22629265 - 14
2024 Ford Super Duty F-250 SRW  - 22629265 - 15
2024 Ford Super Duty F-250 SRW  - 22629265 - 16
2024 Ford Super Duty F-250 SRW  - 22629265 - 17
2024 Ford Super Duty F-250 SRW  - 22629265 - 18
2024 Ford Super Duty F-250 SRW  - 22629265 - 19
2024 Ford Super Duty F-250 SRW  - 22629265 - 20
2024 Ford Super Duty F-250 SRW  - 22629265 - 21
2024 Ford Super Duty F-250 SRW  - 22629265 - 22
2024 Ford Super Duty F-250 SRW  - 22629265 - 23
2024 Ford Super Duty F-250 SRW  - 22629265 - 24
2024 Ford Super Duty F-250 SRW  - 22629265 - 25
2024 Ford Super Duty F-250 SRW  - 22629265 - 26
2024 Ford Super Duty F-250 SRW  - 22629265 - 27
2024 Ford Super Duty F-250 SRW  - 22629265 - 28
2024 Ford Super Duty F-250 SRW  - 22629265 - 29
2024 Ford Super Duty F-250 SRW  - 22629265 - 30
2024 Ford Super Duty F-250 SRW  - 22629265 - 31
2024 Ford Super Duty F-250 SRW  - 22629265 - 32
2024 Ford Super Duty F-250 SRW  - 22629265 - 33
2024 Ford Super Duty F-250 SRW  - 22629265 - 34
2024 Ford Super Duty F-250 SRW  - 22629265 - 35
2024 Ford Super Duty F-250 SRW  - 22629265 - 36
2024 Ford Super Duty F-250 SRW  - 22629265 - 37
2024 Ford Super Duty F-250 SRW  - 22629265 - 38

2024 Ford Super Duty F-250 SRW

Truck

2024 Ford Super Duty F-250 SRW Truck

Condition New
Model Code W2B
Engine 6.8L 8 Cylinder
Transmission 10 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Oxford White
Interior
Dark Slate
Stock # REE86038
VIN # 1FD7W2BA5REE86038
Warranty Full Factory Warranty

Vehicle Overview

Oxford White 2024 Ford F-250SD 4WD 10-Speed Automatic 6.8L V8 4WD.

Financing Information

Contact us today at 770-748-3673 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 770-748-3673

Peach State Ford

2076 Rockmart Highway
Cedartown, GA 30125
View Map & Get Directions

Call Us About This Vehicle: 770-748-3673

770-748-3673
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Oxford White with Dark Slate Interior
Luxury Features
  • Air Conditioning
  • Digital Information Center
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
Power Equipment
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Dynamic Stability Control
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Security System
  • Traction Control System
Interior
  • Overhead Console
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System
Additional Features
  • GVWR: 10, 000 lb Payload Package, Rear step bumper, Power door mirrors, Turn signal indicator mirrors, Heated door mirrors, Passenger vanity mirror, Rear reading lights, Telescoping steering wheel, Illuminated entry, Outside temperature display, Front reading lights, Compass, Overhead console, SYNC 4, 6 Speakers, Front anti-roll bar, Low tire pressure warning, Dual front side impact airbags, Emergency communication system: SYNC 4 911 Assist, 4-Wheel Disc Brakes, Dual front impact airbags, Overhead airbag, Front Center Armrest w/Storage, Split folding rear seat, Exterior Parking Camera Rear, Brake assist, Fully automatic headlights, Delay-off headlights, 3.73 Axle Ratio
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.